Bismillah..I just suddenly want to establish the details here in this blog..and, the complete table draft you all can download by clicking here: >>...linking...<<
CIRCULUS ARTERIOSUS of WILLIS
INTERNAL CAROTID ARTERY :4TH PART –INTRACRANIAL PART
BR (In Subarachnoid Space) | Course point | Area Supply | |
OPHTHALMIC ARTERY | Enter optic canal below optic nerve | Orbit | |
POST. COMMU. ARTERY | |||
ANTERIOR CHOROIDAL ARTERY | · Pass backward along optic tract around cerebral peduncle as far as LGB · Enter Inf horn of Lat Ventricle | - Choroid plexus of Lat Ventricle - Optic tract - LGB - Internal Capsule;(post part of post limb,retrolentiform,sublentiform) | |
Terminal BR (Below Ant Perforated Subs.) | |||
ANTERIOR CEREBRAL ARTERY | Reaching Median Longitudinal Fissure: · Pass forward & medially above optic chiasma Reaching Medial surface of cerebral hemisphere: · Bend forward in the fissure & turn sharply upwards to reach the surface · Lies below the rostrum · Runs in callosal sulcus End: · Above Splenium by turning upwards infront of parieto-occipital sulcus | 1. Cortical br: - Med. surface of hemisphere (from frontal pole to parieto-occipital sulcus). - Upper 1’’ breadth of Lat. surface (as far as upper end of parieto-occipital sulcus). - Med. 1/2 of Orbital surface of frontal lobe. 2. Central br: - Anterior part of corpus callosum - Anterior part of Ant. limb of Internal Capsule - Septal region (including SeptumLucidum) 3. Callossal br: - All corpus callosum EXCEPT splenium. | |
MIDDLE CEREBRAL ARTERY | · Pass Lat. in stem of lateral sulcus · Turn backwards & upwards in Post. Ramus of Lat. sulcus (crossing over Insula). | 1. Cortical br: - Lat. surface of cerebral hemisphere EXCEPT ; i)1 inch breadth along Sup. border, ii) Lat. surface of Occipital lobe. iii) narrow strip on the temporal lobe close to Inf. border. 2. Central br: (may include Chorcots Artery) - Corpus Striatum - Internal Capsule;(Post 1/2 of Ant limb & Ant part of Post limb). |
